Top NFT Projects
March 29
# | Project name | Floor | Volume | Sales |
1 | ![]() | 63.5 | 3066 | 49 |
2 | 60.54 | 1320 | 21 | |
3 | 13.13 | 1271 | 97 | |
4 | 1.62 | 1150 | 355 | |
5 | ![]() | 6.39 | 880 | 140 |
6 | 4.33 | 611 | 142 | |
7 | 0.01 | 593 | 5 | |
8 | 65.55 | 545 | 8 | |
9 | 0.02 | 534 | 5 | |
10 | ![]() | 2.2 | 481 | 172 |
Trending NFT Projects
March 29
# | Project name | Floor | Volume | Sales |
1 | ![]() | 0.01 | 15.48 | 746 |
2 | ![]() | 0.01 | 10.24 | 666 |
3 | ![]() | 0.1 | 54.78 | 471 |
4 | 1.62 | 1150 | 355 | |
5 | ![]() | 0.19 | 56.39 | 310 |
6 | 0.36 | 102 | 275 | |
7 | ![]() | 0.03 | 8.42 | 226 |
8 | ![]() | 0.05 | 11.94 | 224 |
9 | ![]() | 0.04 | 11.09 | 224 |
10 | 0.02 | 4.35 | 208 |
Minting NFT Projects
March 29
# | Project name | Floor | Mints | Sales |
1 | 1 | 3102 | 2 | |
2 | ![]() | 0.01 | 1545 | 746 |
3 | ![]() | 0.53 | 1452 | 19 |
4 | ![]() | 0.01 | 1235 | 666 |
5 | ![]() | 0.01 | 1023 | 18 |
6 | ![]() | 0.06 | 650 | 1 |
7 | ![]() | 0.04 | 619 | 150 |
8 | ![]() | 0.12 | 417 | 81 |
9 | ![]() | 0.16 | 303 | 4 |
10 | ![]() | 0.19 | 296 | 310 |