Bored Ape Yacht Club vs Pudgy Penguins
A side-by-side comparison of Bored Ape Yacht Club and Pudgy Penguins — floor price, 24-hour trading volume, market cap, owners and supply, updated live.
| Metric | Bored Ape Yacht Club | Pudgy Penguins |
|---|---|---|
| Floor price | 9.13 Ξ | 4.65 Ξ |
| 24h change | -0.7% | -0.5% |
| 24h volume | 48.49 Ξ | 41.89 Ξ |
| Market cap | $151.8M | $68.7M |
| Owners | 5,618 | 5,089 |
| Total supply | 9,998 | 8,888 |
Bored Ape Yacht Club
Pudgy Penguins