Top NFT Collections
The biggest NFT collections ranked by 24-hour trading volume — live floor prices, market cap, owners and supply.
Updated 6/23/2026, 11:07:56 PM
97 collections
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bored Ape Yacht Club | 9.13 Ξ | -1.0% | 48.51 Ξ | $151.6M | 5,617 | 9,998 |
| 2 | Pudgy Penguins | 4.65 Ξ | -0.4% | 37.10 Ξ | $68.6M | 5,090 | 8,888 |
| 3 | Mutant Ape Yacht Club | 1.43 Ξ | -1.3% | 25.17 Ξ | $46.5M | 12,170 | 19,567 |
| 4 | Lil Pudgys | 0.53 Ξ | +0.1% | 13.38 Ξ | $19.4M | 10,522 | 21,929 |
| 5 | Doodles | 0.45 Ξ | -2.9% | 5.11 Ξ | $7.4M | 4,508 | 9,998 |
| 6 | Azuki | 0.87 Ξ | +1.2% | 4.39 Ξ | $14.4M | 4,402 | 10,000 |
| 7 | rektguy | 0.17 Ξ | -6.4% | 4.39 Ξ | $2.4M | 3,467 | 8,813 |
| 8 | CLONE X - X TAKASHI MURAKAMI | 0.26 Ξ | -4.7% | 4.13 Ξ | $8.6M | 9,200 | 19,764 |
| 9 | Milady Maker | 1.04 Ξ | +0.5% | 3.06 Ξ | $17.2M | 5,132 | 9,976 |
| 10 | Nakamigos | 0.1 Ξ | +1.6% | 2.98 Ξ | $3.4M | 5,215 | 19,928 |
| 11 | CryptoPunks V1 (wrapped) | 2.64 Ξ | -0.0% | 2.64 Ξ | $22.6M | 1,168 | 5,131 |
| 12 | Azuki Elementals | 0.08 Ξ | -3.7% | 2.50 Ξ | $2.4M | 6,339 | 17,756 |
| 13 | Redacted Remilio Babies | 0.2 Ξ | +6.6% | 2.21 Ξ | $3.3M | 4,199 | 9,995 |
| 14 | Meebits | 0.37 Ξ | +2.0% | 1.95 Ξ | $12.3M | 6,351 | 20,000 |
| 15 | VeeFriends | 1.54 Ξ | -3.1% | 1.57 Ξ | $26.3M | 4,637 | 10,255 |
| 16 | Terraforms by Mathcastles | 0.29 Ξ | -3.4% | 1.50 Ξ | $4.8M | 1,994 | 9,910 |
| 17 | Opepen Edition | 0.07 Ξ | +0.0% | 1.25 Ξ | $1.9M | 3,482 | 15,764 |
| 18 | VeeFriends Series 2 | 0.09 Ξ | -0.7% | 0.93 Ξ | $8M | 20,002 | 55,301 |
| 19 | Checks - VV Edition | 0.18 Ξ | +1.0% | 0.68 Ξ | $1.7M | 1,318 | 3,574 |
| 20 | mfers | 0.19 Ξ | +0.0% | 0.68 Ξ | $3.2M | 5,420 | 10,021 |
| 21 | 0N1 Force | 0.06 Ξ | -6.3% | 0.64 Ξ | $775.1K | 3,263 | 7,777 |
| 22 | Memeland Captainz | 0.1 Ξ | -3.8% | 0.63 Ξ | $1.6M | 2,988 | 9,999 |
| 23 | Sappy Seals | 0.09 Ξ | -0.3% | 0.5 Ξ | $1.5M | 2,411 | 9,998 |
| 24 | MoonCats | 0.13 Ξ | +0.0% | 0.41 Ξ | $4.7M | 5,468 | 20,901 |
| 25 | Creepz by OVERLORD | 0.15 Ξ | -3.4% | 0.39 Ξ | $2.8M | 2,251 | 11,112 |
| 26 | Otherdeed for Otherside | 0.08 Ξ | -2.4% | 0.36 Ξ | $6.7M | 13,986 | 33,032 |
| 27 | Impostors Genesis Aliens | 0.07 Ξ | -10.7% | 0.34 Ξ | $1.3M | 3,708 | 10,420 |
| 28 | BEANZ Official | 0.05 Ξ | -0.6% | 0.34 Ξ | $1.6M | 8,217 | 19,950 |
| 29 | goblintown.wtf | 0.08 Ξ | +4.6% | 0.32 Ξ | $1.5M | 4,168 | 9,337 |
| 30 | CrypToadz by GREMPLIN | 0.33 Ξ | -6.3% | 0.31 Ξ | $3.8M | 3,499 | 7,015 |
| 31 | World of Women | 0.09 Ξ | -0.0% | 0.28 Ξ | $1.5M | 5,292 | 10,000 |
| 32 | Bored Ape Kennel Club | 0.26 Ξ | -0.4% | 0.26 Ξ | $4.2M | 5,200 | 9,602 |
| 33 | Memeland Potatoz | 0.05 Ξ | -0.0% | 0.23 Ξ | $887.8K | 2,365 | 9,999 |
| 34 | CyberBrokers | 0.03 Ξ | -0.6% | 0.2 Ξ | $556.9K | 2,773 | 10,001 |
| 35 | DeGods | 0.2 Ξ | -0.0% | 0.19 Ξ | $3M | 1,327 | 3,256 |
| 36 | RENGA | 0.04 Ξ | -0.2% | 0.19 Ξ | $651.9K | 2,747 | 8,383 |
| 37 | Cool Cats | 0.15 Ξ | -7.8% | 0.16 Ξ | $2.5M | 5,402 | 9,968 |
| 38 | Parallel Alpha | 0 Ξ | +0.0% | 0.12 Ξ | $968.3K | 65,050 | 5,212,016 |
| 39 | Deadfellaz | 0.12 Ξ | -0.8% | 0.11 Ξ | $2M | 6,112 | 9,999 |
| 40 | alien frens | 0.02 Ξ | +0.0% | 0.11 Ξ | $357.3K | 5,828 | 9,997 |
| 41 | Lazy Lions | 0.1 Ξ | -4.8% | 0.1 Ξ | $1.6M | 4,615 | 10,078 |
| 42 | Invisible Friends | 0.1 Ξ | +1.4% | 0.1 Ξ | $826.3K | 3,329 | 5,000 |
| 43 | Kanpai Pandas | 0.04 Ξ | +0.0% | 0.07 Ξ | $652.6K | 2,966 | 8,729 |
| 44 | The Doge Pound | 0.02 Ξ | +0.0% | 0.07 Ξ | $412.4K | 4,885 | 9,998 |
| 45 | CyberKongz VX | 0.04 Ξ | +64.7% | 0.06 Ξ | $1.4M | 3,416 | 17,742 |
| 46 | VOX Collectibles: Town Star | 0.01 Ξ | +0.0% | 0.06 Ξ | $218.4K | 2,978 | 8,888 |
| 47 | World of Women Galaxy | 0.01 Ξ | +0.0% | 0.05 Ξ | $388.6K | 11,042 | 21,478 |
| 48 | 888 inner circle | 0.02 Ξ | — | 0.03 Ξ | 189 Ξ | 1,976 | 8,888 |
| 49 | JUNGLE FREAKS GENESIS | 0.01 Ξ | +0.0% | 0.02 Ξ | $199.2K | 2,486 | 9,998 |
| 50 | Cool Pets NFT | 0.01 Ξ | +0.0% | 0.01 Ξ | $366.1K | 7,957 | 17,285 |
| 51 | FLUF World | 0.01 Ξ | +0.0% | 0.01 Ξ | $188.9K | 3,107 | 10,000 |
| 52 | PXN: Ghost Division | 0.01 Ξ | +0.0% | 0 Ξ | $113K | 4,142 | 10,000 |
| 53 | 0.01 Ξ | — | 0 Ξ | 54 Ξ | 2,630 | 9,988 | |
| 54 | Kaiju Kingz | 0.01 Ξ | -0.7% | 0 Ξ | $221.3K | 3,324 | 9,998 |
| 55 | Creatures | 0.01 Ξ | +0.0% | 0 Ξ | $751.1K | 5,696 | 9,999 |
| 56 | Karafuru | 0.01 Ξ | +0.0% | 0 Ξ | $137.6K | 3,185 | 5,555 |
| 57 | Legend Master | 0 Ξ | — | 0 Ξ | 3 Ξ | 448 | 8,000 |
| 58 | LOSTPOETS | 0.01 Ξ | — | 0 Ξ | 242 Ξ | 7,554 | 48,455 |
| 59 | Moonbirds | 0.69 Ξ | +4.0% | 0 Ξ | $11.5M | 3,350 | 9,999 |
| 60 | PhantaBear | 0.03 Ξ | -38.3% | 0 Ξ | $413.9K | 4,786 | 10,000 |
| 61 | Analea Brown x Gala | 0 Ξ | +0.0% | 0 Ξ | $206.9 | 4 | 92 |
| 62 | Metroverse Genesis | 0 Ξ | — | 0 Ξ | 9 Ξ | 2,466 | 9,923 |
| 63 | 0.01 Ξ | +36.7% | 0 Ξ | $257.9K | 1,608 | 13,004 | |
| 64 | RTFKT - CloneX Mintvial | 0.4 Ξ | — | 0 Ξ | 94 Ξ | 158 | 236 |
| 65 | Murakami.Flowers Seed | 1 Ξ | — | 0 Ξ | 1K Ξ | 287 | 1,156 |
| 66 | adidas Originals Into the Metaverse | 0.02 Ξ | -0.0% | 0 Ξ | $379.6K | 7,530 | 9,931 |
| 67 | RTFKT - MNLTH | 0.01 Ξ | -0.7% | 0 Ξ | $51.7K | 1,992 | 3,681 |
| 68 | HAPE PRIME | 0.03 Ξ | -1.2% | 0 Ξ | $464.7K | 3,752 | 8,192 |
| 69 | Sewer Pass | 0 Ξ | — | 0 Ξ | 16 Ξ | 1,588 | 25,818 |
| 70 | ENS: Ethereum Name Service | 0 Ξ | +0.0% | 0 Ξ | $167.8K | 841,106 | 3,920,761 |
| 71 | CyberKongz (Babies) | 0.15 Ξ | — | 0 Ξ | 329 Ξ | 1,333 | 2,194 |
| 72 | MekaVerse | 0.02 Ξ | +0.0% | 0 Ξ | $325.1K | 4,171 | 8,887 |
| 73 | HYTOPIA Worlds | 0.02 Ξ | -12.7% | 0 Ξ | $398.3K | 1,636 | 9,999 |
| 74 | CryptoPunks | 31.49 Ξ | -3.1% | 0 Ξ | $523.2M | 3,834 | 9,994 |
| 75 | Bored Ape Chemistry Club | 2 Ξ | +0.5% | 0 Ξ | $1.5M | 239 | 433 |
| 76 | Worldwide Webb Land | 0.04 Ξ | +0.0% | 0 Ξ | $612.9K | 3,753 | 9,508 |
| 77 | Mocaverse | 0.17 Ξ | -0.6% | 0 Ξ | $2.5M | 2,354 | 8,888 |
| 78 | Psychedelics Anonymous | 0.02 Ξ | +0.0% | 0 Ξ | $368.5K | 3,712 | 9,589 |
| 79 | Gutter Cat Gang | 0.12 Ξ | — | 0 Ξ | 360 Ξ | 1,442 | 3,000 |
| 80 | Coolman's Universe | 0.01 Ξ | +0.0% | 0 Ξ | $189.1K | 4,725 | 9,997 |
| 81 | Gutter Cat Gang | 0 Ξ | +0.0% | 0 Ξ | $598.5K | 1,451 | 3,000 |
| 82 | Capsule House | 0.01 Ξ | +0.0% | 0 Ξ | $102.6K | 3,470 | 10,000 |
| 83 | SupDucks | 0.03 Ξ | -2.9% | 0 Ξ | $440.2K | 3,880 | 10,001 |
| 84 | My Pet Hooligan | 0.04 Ξ | -0.3% | 0 Ξ | $570.3K | 3,261 | 8,888 |
| 85 | 100 PRINT by Ben Kovach | 3.30 Ξ | — | 0 Ξ | 330 Ξ | 78 | 100 |
| 86 | PROOF Collective | 0.22 Ξ | +0.0% | 0 Ξ | $531.8K | 788 | 1,000 |
| 87 | Sneaky Vampire Syndicate | 0.01 Ξ | -13.0% | 0 Ξ | $128.6K | 2,572 | 8,888 |
| 88 | Art Gobblers | 0.03 Ξ | +0.0% | 0 Ξ | $383.8K | 866 | 8,762 |
| 89 | Construction Token by Jeff Davis | 1.30 Ξ | — | 0 Ξ | 650 Ξ | 262 | 500 |
| 90 | Damien Hirst - The Currency | 1.09 Ξ | +0.0% | 0 Ξ | $3.9M | 1,725 | 3,099 |
| 91 | Loot (for Adventurers) | 0.06 Ξ | +0.0% | 0 Ξ | $889.5K | 2,336 | 7,777 |
| 92 | SuperNormal | 0.01 Ξ | -1.0% | 0 Ξ | $193.2K | 2,366 | 8,898 |
| 93 | Hashmasks | 0.07 Ξ | +0.0% | 0 Ξ | $2M | 5,169 | 16,384 |
| 94 | Wrapped Cryptopunks | 42 Ξ | +0.0% | 0 Ξ | $57.2M | 115 | 399 |
| 95 | Azuki Elemental Beans | 0.29 Ξ | +0.0% | 0 Ξ | $2.6M | 920 | 2,187 |
| 96 | Prime Ape Planet PAP | — | — | — | — | — | 7,963 |
| 97 | My Curio Cards | — | — | — | — | — | 21,365 |






























































































